Publix | Helman’s Mayo 2 Stayfree 2 Welch’s Grape Juice 2 Ronzoni Quick cook 4 Uncle Ben’s Rice 4 Milky Ways 1 Yakisoba 4 Pepperidge Farms Deli Flats Red Wine Vinegar 2 Swiss Miss Hot Chocolate 2 Self-rising Cornmeal Power of Fruit bars Future Foot Wrap J&J Gauze J&J Pads 2 Stayfree | $16.67 |
Walgreens | Thermacare 2 ct Reach toothbrush 4 Wrigley chewing gum 2 Biore Face Cleanser Hair cream | $8.41 |
Rite Aid | Toilet Paper 4 rolls Clearasil Viactiv Multivitamin, 60 | $1.79 |
CVS | Physician’s Formula Eyeliner Total Listerine Mouthwash Dulcolax Balance 2 Rice Krispy Crest Pro Health toothpaste 2 Orbit gum 2 Sunday newspapers | $1.89 |
Aldi | 4 gallons of milk 10 lb flour 5 lb sugar 2 lb carrots Cantelope 3 lbs onions 4 lbs oranges 3 Brown and Serve Sausages 20 oz Zucchini 2 cucumbers 2 bagged salad 32 oz plain yogurt 16 oz sour cream 2 dozen eggs Vanilla cookies | $36.29 |
Walmart | 2 lbs ground round 2 onion rings 5 lbs chicken breasts | $20.99 |
Kroger | Bread 2 gallons of milk | $6.38 |
Total | $92.42 |
Tuesday, January 18, 2011
Money Matters Monday
...or Tuesday...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment