Publix | 2 Bird’s Eye Steam Fresh 2 Mrs. Paul’s fish filets 2 House Autry corn meal 2 Hunt’s Ketchup 3 Whole Fruit Sorbet 2 Blue Diamond Almonds 3 Quaker Instant Oatmeal .90 lb Cherries French’s Mustard J&J Gauze J&J pads 2 Stayfree pads Futuro ankle wrap 2 Yoplait YoPlus yogurt 4 packs 3 Kraft Mac & Cheese Hearty | $20.92 |
Walgreens | 2 Reese’s candy bars 2 Kit Kat bar 4 Gas-Ex 18 ct strips 3 Maalox bottles 2 snack size Pringles 3 5 oz tunas | $4.06 |
Sam’s | Chicken breasts 6 lbs 5 lb Vidalia onions 5 lb frozen mixed vegetables 3 milks 4 lb butter 3 lb broccoli florets 5 lb sharp cheddar cheese 6 lb pre-cooked pot roast 5 lb carrots 4.5 lb roast beef | $69.55 |
CVS | 10 Vitamin waters 4 Easter snickers bars 12 roll Scott toilet paper 2 Xtra laundry detergent 1 Crest Mouth Rinse | $10.52 |
Aldi | 4 gallons milk 4 dz eggs 5 lb flour 2 Brown and serve sausages 5 lb ground beef 20 oz green peppers 20 oz zucchini 16 oz. sour cream 20 oz. tomatoes 4 lb navel oranges 3 lb. yellow onions | $36.40 |
Walmart | Vacuum cleaner bags 44 lb. dog food Rubbermaid, 40 pc set All You magazine Grapes 1.47 lb. 6 packets seeds | $32.88 |
2 dz Krispy Kreme donuts | $14.96 | |
Total | $189.29 |
Tuesday, January 25, 2011
Money Matters Monday
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment